| Period 1 | |||
| Team Members | Brochure Topic | Meeting 1 | Meeting 2 |
| Lily, Melody, Kim, Kaitlyn | Pre-school | ||
| Caitlyn | Play production | ||
| Stephanie G. | Birmingham | 2/24/11 | |
| Fredy, Walter | Tatoo Parlor | ||
| Herson | CAL | ||
| Mauricio & Devin | T&B | ||
| Fernando, Bryan M | MASH | ||
| Robert R | |||
| Leticia | |||
| Karen | |||
| Arman | |||
| Laura, Shi | |||
| Rosalie, Isella | |||
| Angelica | |||
| Mariam, Ashley | |||
| Carisha | |||
| Marlene | |||
| Joselyne |
| Period 2 | |||
| Team Members | Brochure Topic | Meeting 1 | Meeting 2 |
| Roderick, Matt H., Citalli | Admissions Dept. | ||
| Sergio G., Jose Diaz | Birmingham Sports | ||
| Augusto, Abraham | |||
| Chantall, Tony | PVA | ||
| Mhaia, Mike V, Cedric | MASH | ||
| Davey, Anthony GU, Juan | |||
| Matt S | Lunch Menu | ||
| Erik V | Social Justice | ||
| Marvin, Daneil, Steve | Admission and Records | ||
| Louis, Kayla, Carlos(5) | Woody's Class | 3/1/11 | |
| Period 3 | |||
| Team Member | Brochure Topic | Meeting 1 | Meeting 2 |
| Janet, Miguel, Justin | Social justice Academy | ||
| Yasmine, Jeannette | PVA | ||
| Paul, Delano | |||
| Adrian H, Maira N | Library | ||
| Valentina | Asian Club | ||
| Cody, Kim, Marsail | |||
| Ruben | PVA | ||
| Daniella C | Track & Field | ||
| David T, Diego | |||
| Brianna | Swimming and Water Polo | ||
| Pablo R | Anime Club | ||
| Destiny, Roy R | What's Poppin | ||
| Period 4 | |||
| Team Members | Brochure Topic | Meeting 1 | Meeting 2 |
| Evelynn, Vivian, Rosa | CAL | ||
| Jamie, Alicia | CAL | ||
| Lupe | Upward Bound | ||
| Karina G, Shianna, Jessicah R. | |||
| Ada A, Luis Bo | Cal | ||
| Vanessa, Jacky | Preschool | 2/24/11 | |
| Jenny R, Nain | |||
| David, Askari | Yearbook | ||
| Tim, Noah, Geuesis | CAL | ||
| Ashley, Joclyne | Anime | ||
| Anna P | AP Studio Art | ||
| Anna S | School Trip to Moscow | ||
| Anthony Ga, Roberto M, Jasmine P | |||
| Nahman, Maricarmen | |||
| David P | Social Justice | ||
| Period 5 | |||
| Team Members | Brochure Topic | Meeting 1 | Meeting 2 |
| Monica P, Ana Reyes | Birmingham HS | ||
| Jessica, Lizzy, Tania | |||
| Nerses | Wrestling Team | ||
| Hiba S | Bcchs Library | ||
| Coey, Tyra | Girls basketball | ||
| Jose Meza | Birmingham Sports | ||
| Nikki, Alexis | Track & Field | ||
| Joshua | DCI | ||
| Damarian | B-Hams Prettiest Girls | ||
| Anam, Jade | Nadia Beuty Salon | ||
| Daniel, Montel | Joining Sports | ||
| Elvis, Sergio | BCCHS | ||
| Wilbur, Amir | |||
| Period 6 | |||
| Team Members | Brochure Topic | Meeting 1 | Meeting 2 |
| Chryssy M, Christian Calderon,
Mathew Conell | Social justice Media - journalism | ||
| Andy G, Gabriel G | Bcchs Cafateria | ||
| Miguel D., Marco Coba | |||
| Vanessa G, Eileen B, Kiara H. | Birmingham Preschool | ||
| Stepan, Jasue, Devin | School Sports | ||
No comments:
Post a Comment